Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
| Amount Per Serving | % Daily Value |
Calories | 15 | |
Total Carbohydrate | 2 g | 1.0 % |
Dietary Fiber | 1 g | 4.0 % |
Soluble Fiber | 0.25 g | ** |
Insoluble Fiber | 0.75 g | ** |
Protein | 1 g | 2.0 % |
FiberSMART Blend | 3200 mg | |
Probiotic Blend (at time of manufacture) B. bifidum (B. bifidum), B. infantis (B. infantis), L. acidophilus (L. acidophilus) | 4.0E8 CFU | ** |
Triphala (blend of) Haritaki, Bibhitaki, Amalaki | | ** |
organic Flaxseed | | ** |
Guar Gum (seed) | | ** |
FOS (Fructooligosaccharide) | | ** |
Fennel (seed) | | ** |
Marshmallow (root) | | ** |
Slippery Elm (bark) | | ** |
L-Glutamine | | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Vegetable Capsule (Vegetable Fiber, and Water)
Direction/Suggested USe
Take 4 capsules in the morning with 8 oz. of water. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
| Amount Per Serving | % Daily Value |
Calories | 15 | |
Probiotic Blend | 4.0E8 CFU | ** |
Triphala (blend of) | | ** |
organic Flaxseed | | ** |
Guar Gum (seed) | | ** |
FOS (Fructooligosaccharide) | | ** |
Fennel (seed) | | ** |
Marshmallow (root) | | ** |
Slippery Elm (bark) | | ** |
Dietary Fiber | 1 g | 4.0 % |
Soluble Fiber | 0.25 g | ** |
Insoluble Fiber | 0.75 g | ** |
L-Glutamine B. bifidum (B. bifidum), Haritaki, B. infantis (B. infantis), Bibhitaki, L. acidophilus (L. acidophilus), Amalaki | | ** |
Total Carbohydrate | 2 g | 1.0 % |
Protein | 1 g | 2.0 % |
FiberSMART Blend | 3200 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Vegetable Capsule (Vegetable Fiber, and Water)
Direction/Suggested USe
Take 4 capsules in the morning with 8 oz. of water. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
| Amount Per Serving | % Daily Value |
Calories | 15 | |
Total Carbohydrate | 2 g | 1.0 % |
Dietary Fiber | 1 g | 4.0 % |
Soluble Fiber | 0.25 g | ** |
Insoluble Fiber | 0.75 g | ** |
Protein | 1 g | 2.0 % |
Proprietary FiberSMART Blend organic Flax Seed; L-Glutamine; Guar Gum seed; FOS (Fructooligosaccharide) ; Proprietary Probiotic Blend; L. acidophilus (L. acidophilus); B. bifidum (B. bifidum); B. infantis; Fennel (seed); Marshmallow (root); Slippery Elm (bark); Triphala (Blend of); Amalaki; Bibhitaki; Haritaki; | 3200 mg | |
organic Flax Seed | | ** |
L-Glutamine | | ** |
Guar Gum seed | | ** |
FOS (Fructooligosaccharide) | | ** |
Proprietary Probiotic Blend L. acidophilus (L. acidophilus); B. bifidum (B. bifidum); B. infantis; | 4.0E8 CFU | ** |
Fennel (seed) | | ** |
Marshmallow (root) | | ** |
Slippery Elm (bark) | | ** |
Triphala (Blend of) Amalaki; Bibhitaki; Haritaki; | | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Vegetable Capsule (Vegetable Fiber, Water)
Direction/Suggested USe
Take 4 capsules in the morning with 8 oz. of water. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule