Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 60
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 1 g | < 1.0 % |
Protein | 2 g | 4.0 % |
Vitamin A (as 100.0% Beta Carotene) | 10000 IU | 200.0 % |
Vitamin K (as 80.0% Vitamin K1, 20.0% Vitamin K2) | 75 mcg | 94.0 % |
Vitamin B12 | 9 mcg | 150.0 % |
Iron | 7 mg | 39.0 % |
Magnesium | 15 mg | 4.0 % |
Manganese | 0.4 mg | 20.0 % |
Chromium | 50 mcg | 41.0 % |
Sodium | 35 mg | < 2.0 % |
Potassium | 60 mg | 2.0 % |
Hawaiian Spirulina (Arthrospira plantensis) | 3 g | ** |
Chlorophyll a | 30 mg | ** |
Superoxide Dismutase (S.O.D) | 2500 Unit(s) | ** |
C-Phycocyanin | 218 mg | ** |
Gamma Linolenic Acid (GLA) | 32 mg | ** |
Total Carotenoids | 14 mg | ** |
Zeaxanthin | 7.5 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Silica, chicory inulin, Vegetable Magnesium Stearate, Vegetable Coating
Direction/Suggested USe
3 tablets daily with or between meals.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet