Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B-2) | 50 mg | 2941.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin | 50 mcg | 17.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500.0 % |
PABA | 50 mg | ** |
Choline (from Choline Bitartrate) | 50 mg | ** |
Inositol | 50 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
Suggested Take 1 tablet daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B-2) | 50 mg | 2941.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin | 50 mcg | 17.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500.0 % |
PABA | 50 mg | ** |
Choline (from Choline Bitartrate) | 50 mg | ** |
Inositol | 50 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take one tablet daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B-2) | 50 mg | 2941.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin | 50 mcg | 17.0 % |
Pantothenic Acid (Vitamin B-5) | 50 mg | 500.0 % |
PABA | 50 mg | ** |
Choline (from Choline Bitartrate) | 50 mg | ** |
Inositol | 50 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source), Silica, Vegetable Coating
Direction/Suggested USe
SUGGESTED As a dietary supplement, take one tablet daily with a meal. Consider taking the product in combination with NOWR ReloraR, Super Cortisol Support and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet