Supplement Facts
Serving Size: 1 Veg Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline (from Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose (capsule), Cellulose powder, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
Suggested Take 1 capsule daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline (from Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
Suggested Take 1 capsule daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline (from Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline | 30 mg | ** |
from 100 mg Choline Bitartrate | 100 mg | |
Inositol | 100 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule daily with a meal. Consider taking these other NOWR products: ReloraR, Super Cortisol Support and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (as Thiamine HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (as Pyridoxine HCl) | 100 mg | 5000.0 % |
Folic Acid | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline | 40 mg | ** |
from 100 mg Choline Bitartrate | 100 mg | |
Inositol | 100 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule daily with a meal. Consider taking these other NOWR products: ReloraR, Super Cortisol Support and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (as Thiamine HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (as Pyridoxine HCl) | 100 mg | 5000.0 % |
Folic Acid | 400 mcg | 100.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline | 35 mg | ** |
from 100 mg Choline Bitartrate | 100 mg | |
Inositol | 100 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule daily with a meal. Consider taking these other NOWR products: ReloraR, Super Cortisol Support and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 250
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 100 mg | 6667.0 % |
Riboflavin (Vitamin B-2) | 100 mg | 5882.0 % |
Niacin (as Niacinamide) | 100 mg | 500.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5000.0 % |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667.0 % |
Biotin | 100 mcg | 33.0 % |
Folic Acid | 400 mcg | 100.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 1000.0 % |
Choline Bitartrate | 100 mg | ** |
Inositol | 100 mg | ** |
PABA | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule daily with a meal. Consider taking this product in combination with NOWR ReloraR, Super Cortisol Support and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Vitamins
Supplement Format:
Capsule