Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (from Calcium Carbonate) | 20 mg | 2.0 % |
Betaine HCl | 200 mg | ** |
Ox Bile extract (min. total 45.0% Cholic Acids) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Enzyme Blend | 182 mg | ** |
Pancreatin 10X (Supplying:) | | ** |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 1600 USP Unit(s) | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 FCCPU | ** |
Cellulase | 10 FCC CU | ** |
Pepsin | 500000 FCC Pepsin Unit(s) | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium, Pharmaceutical Glaze
Direction/Suggested USe
Suggested Take 1 tablet with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (from Calcium Carbonate) | 20 mg | 2.0 % |
Betaine HCl | 200 mg | ** |
Ox Bile extract (min. total 45.0% Cholic Acids) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Enzyme Blend | 182 mg | ** |
Pancreatin 10X (Supplying:) | | ** |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 1600 USP Unit(s) | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 Papain Unit(s) | ** |
Cellulase | 10 CU | ** |
Pepsin | 500000 Pepsin Unit(s) | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium, Pharmaceutical Glaze
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (from Calcium Carbonate) | 20 mg | 2.0 % |
Betaine HCl | 200 mg | ** |
Ox Bile extract (min. total 45.0% Cholic Acids) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Enzyme Blend | 132 mg | ** |
Pancreatin 10X (Supplying:) | | ** |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 1600 USP Unit(s) | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 Papain Unit(s) | ** |
Cellulase | 10 CU | ** |
Pepsin | 500 Pepsin Unit(s) | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium, Pharmaceutical Glaze
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (from Calcium Carbonate) | 20 mg | 2.0 % |
Betaine HCl | 200 mg | ** |
Pancreatin 10X (Supplying:) | 80 mg | ** |
Amylase | 20000 USP | ** |
Protease | 20000 USP | ** |
Lipase | 1600 USP | ** |
Ox Bile extract (45.0% Cholic Acid) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 FCCPU | ** |
Pepsin | 500 NF | ** |
Cellulase | 10 CU | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium, Pharmaceutical Glaze
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal. Consider taking these other NOWR products: Probiotic-10TM and Aloe Vera Softgels.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (Calcium Carbonate) | 20 mg | 2.0 % |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 1600 USP Unit(s) | ** |
Betaine HCl | 200 mg | ** |
Pancreatin 10X (Supplying:) | 80 mg | ** |
Ox Bile extract (45.0% Cholic Acid) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 FCCPU | ** |
Pepsin | 500 NF | ** |
Cellulase | 10 CU | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium, Tablet Coating
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal. Consider taking these other NOWR products: Probiotic-10TM and Aloe Vera Softgels.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Calcium (from Dicalcium Phosphate) | 20 mg | 2.0 % |
Betaine HCl | 200 mg | ** |
Pancreatin 4X (Supplying:) | 200 mg | ** |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 1600 USP Unit(s) | ** |
Ox Bile extract (45.0% Cholic Acid) | 100 mg | ** |
Papaya fruit powder (fruit) | 45 mg | ** |
Bromelain (from Pineapple) | 120 GDU | ** |
Papain (from Papaya) | 100000 FCCPU | ** |
Pepsin | 500 NF | ** |
Cellulase | 10 CU | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose, Silica, Croscarmellose Sodium, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Tablet Coating
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal. Consider taking these other NOWR products: Probiotic-10TM and Aloe Vera Softgels.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
| Amount Per Serving | % Daily Value |
Betaine HCl | 200 mg | ** |
Pancreatin 4X (Supplying) | 200 mg | ** |
Amylase | 20000 USP Unit(s) | ** |
Protease | 20000 USP Unit(s) | ** |
Lipase | 3400 USP Unit(s) | ** |
Papain (2M USP units/mg) | 50 mg | ** |
Cellulase (1M FCC units/g) | 10 mg | ** |
Ox Bile extract (45.0% Cholic Acid) | 100 mg | ** |
Pepsin Enzymes (NF 1:10M units) | 50 mg | ** |
Bromelain (2400 GDU) (from Pineapple) | 50 mg | ** |
Papaya powder | 45 mg | ** |
** Daily value not established. |
Other Ingredients
Calcium Carbonate, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source), Tablet Coating
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 tablet with each meal. Consider taking this product in combination with NOWR Probiotic-10TM, Digestive Bitters and Aloe Vera Softgels.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Tablet