Supplement Facts
Serving Size: 3 Veg Capsules
Servings per Container: 40
| Amount Per Serving | % Daily Value |
Vitamin A (Betatene) (as 100.0% Beta-Carotene) | 25000 IU | 500.0 % |
Vitamin C (Ascorbic Acid) | 300 mg | 500.0 % |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 200 IU | 667.0 % |
Riboflavin (Vitamin B-2) | 20 mg | 1176.0 % |
Zinc (from L-OptiZinc Monomethionine) | 25 mg | 167.0 % |
Selenium (from L-Selenomethionine) | 100 mcg | 143.0 % |
Bilberry extract (Vaccinium myrtillus) (fruit) (min. 25.0% Anthocyanins) | 100 mg | ** |
Lutein (free-form) (from FloraGLO Marigold flowers extract (Tagetes erecta) (flowers)) | 10 mg | ** |
Green Tea extract (Camellia sinensis) (leaf) (min. 50.0% EGCG) | 150 mg | ** |
naturally occurring Caffeine | 1.5 mg | |
N-Acetyl Cysteine (NAC) | 100 mg | ** |
Rutin powder (Sophora japonica (Sophora japonica) (flower bud)) | 100 mg | ** |
Zeaxanthin (from FloraGLO Marigold flowers extract (Tagetes erecta) (flowers)) | 500 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose (capsule), Cellulose powder, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
Suggested Take 3 capsules daily, preferably with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 3 Veg Capsules
Servings per Container: 40
| Amount Per Serving | % Daily Value |
Vitamin A (Betatene) (as 100.0% Beta-Carotene) | 25000 IU | 500.0 % |
Vitamin C (Ascorbic Acid) | 300 mg | 500.0 % |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 200 IU | 667.0 % |
Riboflavin (Vitamin B-2) | 20 mg | 1176.0 % |
Zinc (from L-OptiZinc Monomethionine) | 25 mg | 167.0 % |
Selenium (from L-Selenomethionine) | 100 mcg | 143.0 % |
Bilberry extract (Vaccinium myrtillus) (fruit) (min. 25.0% Anthocyanins) | 100 mg | ** |
Lutein (free-form) (from FloraGLO Marigold flowers extract (flowers)) | 10 mg | ** |
Green Tea extract (Camellia sinensis) (leaf) (min. 50.0% EGCG) | 150 mg | ** |
naturally occurring Caffeine | 1.5 mg | |
N-Acetyl Cysteine (NAC) | 100 mg | ** |
Rutin powder (Sophora japonica (Sophora japonica) (flower bud)) | 100 mg | ** |
Zeaxanthin (from FloraGLO Marigold flowers extract (flowers)) | 500 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Cellulose (capsule), Cellulose powder, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED Take 3 capsules daily, preferably with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 3 Capsules
Servings per Container: 40
| Amount Per Serving | % Daily Value |
Vitamin A (Betatene) (as 100.0% Beta-Carotene) | 25000 IU | 500.0 % |
Vitamin C (Ascorbic Acid) | 300 mg | 500.0 % |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 200 IU | 667.0 % |
Riboflavin (Vitamin B-2) | 20 mg | 1176.0 % |
Zinc (from L-OptiZinc Monomethionine) | 25 mg | 167.0 % |
Selenium (from L-Selenomethionine) | 100 mcg | 143.0 % |
Bilberry extract (Vaccinium myrtillus) (fruit) (min. 25.0% Anthocyanins) | 100 mg | ** |
Lutein (free-form) (from FloraGLO Marigold flowers extract (flowers)) | 10 mg | ** |
Green Tea extract (Camellia sinensis) (leaf) (min. 50.0% EGCG) | 150 mg | ** |
naturally occurring Caffeine | 1.5 mg | |
N-Acetyl Cysteine (NAC) | 100 mg | ** |
Rutin powder | 100 mg | ** |
Zeaxanthin (from FloraGLO Marigold flowers extract (flowers)) | 500 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 3 capsules daily with food, preferably in divided doses.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 3 Capsules
Servings per Container: 40
| Amount Per Serving | % Daily Value |
Beta-Carotene (Betatene®) | 25000 IU | 500.0 % |
as pro-Vitamin A | 15 mg | |
Vitamin C (Ascorbic Acid) | 300 mg | 500.0 % |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 200 IU | 667.0 % |
Riboflavin (Vitamin B-2) | 20 mg | 1176.0 % |
Zinc (from L-OptiZinc® (Zinc-L-Methionine) ) | 25 mg | 167.0 % |
Selenium (from L-Selenomethionine) | 100 mcg | 143.0 % |
Bilberry Standardized Extract (Vaccinium myrtillus) (min. 25.0% Anthocyanidine) | 100 mg | ** |
Lutein (free-form) | 10 mg | ** |
from 200 mg FloraGLO® Marigold flowers extract | 200 mg | |
Green Tea Extract (Camellia sinensis) (Leaf) (min. 40.0% Catechins) | 150 mg | ** |
Contains approx. 6 mg of naturally occurring caffeine | 6 mg | |
N-Acetyl Cysteine (NAC) | 100 mg | ** |
Rutin | 100 mg | ** |
Zeaxanthin | 500 mcg | ** |
from 200 mg FloraGLO® Marigold flowers extract | 200 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source), Silica
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 3 capsules daily, preferably with meals. Consider taking this product in combination with NOWR Super Omega 3-6-9, GliSODinR and Tru-C BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Capsule