Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 45
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 667.0 % |
Riboflavin (Vitamin B-2) | 10 mg | 588.0 % |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100.0 % |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500.0 % |
Folate (Folic Acid) | 400 mcg | 100.0 % |
Vitamin B-12 (as Methylcobalamin) | 1000 mcg | 16667.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 20 mg | 200.0 % |
Iodine (from Potassium Iodide) | 150 mcg | 100.0 % |
Magnesium (from Magnesium Malate) | 15 mg | 4.0 % |
Chromium (from Chromium Chelavite) | 200 mcg | 167.0 % |
natural Caffeine powder (has naturally occurring caffeine) | 100 mg | ** |
Guarana extract (seed) (has naturally occurring caffeine) | 80 mg | ** |
Green Tea extract (leaf) (has naturally occurring caffeine) | 50 mg | ** |
Yerba Mate extract (leaf) (has naturally occurring caffeine) | 50 mg | ** |
Rhodiola extract (Rhodiola rosea) (root) | 50 mg | ** |
Eleuthero (root) | 50 mg | ** |
Panax ginseng (Panax ginseng) (root) | 50 mg | ** |
Taurine (free-form) | 250 mg | ** |
L-Tyrosine (free-form) | 250 mg | ** |
L-Carnitine (Carnipure) | 250 mg | ** |
L-Citrulline (free-form) | 100 mg | ** |
CoQ10 (Coenzyme Q10) | 30 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Silica, Magnesium Stearate (vegetable source)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 capsules daily with 8-12 oz. of water, preferably with or before a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule