Supplement Facts
Serving Size: 1 Veg Capsule
Servings per Container: 60
| Amount Per Serving | % Daily Value |
Enzyme Blend | 274 mg | ** |
BioCore DPP IV | | |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 500 DPP-IV | ** |
Protease (from Aspergillus melleus (Aspergillus melleus)) | 8.5 AP | ** |
Amylase (from Aspergillus oryzae (Aspergillus oryzae)) | 12000 DU | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Glucoamylase (from Aspergillus niger (Aspergillus niger)) | 20 AGU | ** |
** Daily value not established. |
Other Ingredients
Cellulose (capsule), Rice Bran, Medium Chain Triglycerides
Direction/Suggested USe
Suggested Take 1 capsule at the beginning of any meal that may contain gluten.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Veg Capsule
Servings per Container: 60
| Amount Per Serving | % Daily Value |
Enzyme Blend | 274 mg | ** |
BioCore DPP IV | | |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 500 DPP-IV | ** |
Protease (from Aspergillus melleus (Aspergillus melleus)) | 8.5 AP | ** |
Amylase (from Aspergillus oryzae (Aspergillus oryzae)) | 12000 DU | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Glucoamylase (from Aspergillus niger (Aspergillus niger)) | 20 AGU | ** |
** Daily value not established. |
Other Ingredients
Cellulose (capsule), Rice Bran, Medium Chain Triglycerides
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule at the beginning of any meal that may contain gluten.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Vcap(R)
Servings per Container: 60
| Amount Per Serving | % Daily Value |
BioCore DPP IV | 100 mg | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 500 DPP-IV | ** |
Protease (from Aspergillus melleus (Aspergillus melleus)) | 8.5 AP | ** |
Amylase (from Aspergillus oryzae (Aspergillus oryzae)) | 12000 DU | ** |
Protease (from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae), from Aspergillus oryzae (Aspergillus oryzae)) | 30000 HUT | ** |
Glucoamylase (from Aspergillus niger (Aspergillus niger)) | 20 AGU | ** |
** Daily value not established. |
Other Ingredients
Cellulose (capsule), Rice Bran, Medium Chain Triglycerides, Maltodextrin
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Capsule