Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4.0 % |
Polyunsaturated Fat | 1.5 g | ** |
Trans Fat | 0 g | ** |
Saturated Fat | 0.5 g | 2.0 % |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 1 g | 1.0 % |
Borage Oil (seed) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
organic Flax seed Oil (seed) | 800 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water), Vitamin E (natural D-Alpha Tocopherol) (with Mixed Tocopherols (natural D-Alpha Tocopherol) )
Direction/Suggested USe
Suggested Take 2 softgels daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Fatty Acid or Fat Oil Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4.0 % |
Polyunsaturated Fat | 1.5 g | ** |
Trans Fat | 0 g | ** |
Saturated Fat | 0.5 g | 2.0 % |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 1 g | 1.0 % |
Borage Oil (seed) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
organic Flax seed Oil (seed) | 800 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water), Vitamin E (natural D-Alpha Tocopherol) (with Mixed Tocopherols (natural D-Alpha Tocopherol) )
Direction/Suggested USe
Suggested Take 2 softgels daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4.0 % |
Polyunsaturated Fat | 1.5 g | ** |
Trans Fat | 0 g | ** |
Saturated Fat | 0.5 g | 2.0 % |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 1 g | 1.0 % |
Borage Oil (seed) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
organic Flax seed Oil (seed) | 800 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 softgels 1 to 3 times daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4.0 % |
Polyunsaturated Fat | 1.5 g | ** |
Trans Fat | 0 g | ** |
Saturated Fat | 0.5 g | 2.0 % |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 1 g | 1.0 % |
Vitamin E (as D-Alpha Tocopherol, with Mixed Tocopherols) | 20 IU | 67.0 % |
Borage Oil (seed) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
Organic Flax Seed Oil (Seed) | 800 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 softgels 1 to 3 times daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4.0 % |
Polyunsaturated Fat | 1.5 g | ** |
Trans Fat | 0 g | ** |
Saturated Fat | 0.5 g | 2.0 % |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 0.5 g | 1.0 % |
Vitamin E (as D-Alpha Tocopherol, with Mixed Tocopherols) | 20 IU | 67.0 % |
Borage Oil (Borago officinalis) (seed ) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
Organic Flax Seed Oil (Linum isitatissimum) (Seed) | 800 mg | ** |
Typical Profile of naturally occurring amounts of fatty acids ((per serving) (per ingredient nutritional profile)) | | |
Omega-9 Fatty Acids | 420 mg | |
Omega-3 Fatty Acids: | 690 mg | |
DHA | 96 mg | |
EPA | 144 mg | |
Omega-6 Fatty Acids | 600 mg | |
GLA | 160 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 softgels 1 to 3 times daily with food. Consider taking this product in combination with NOWR CoQ10 and Tru-E BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.4 g | 4.0 % |
Saturated Fat | 0.5 g | 2.0 % |
Trans Fat | 0 g | ** |
Polyunsaturated Fat | 1.4 g | ** |
Monounsaturated Fat | 0.6 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 0.6 g | 2.0 % |
Vitamin E (as D-Alpha Tocopherol, with Mixed Tocopherols) | 20 IU | 70.0 % |
Borage Oil (Borago officinalis) (seed ) | 800 mg | ** |
natural Fish Oil concentrate | 800 mg | ** |
Organic Flax Seed Oil (Linum isitatissimum) (Seed) | 800 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, Water)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 softgels 1 to 3 times daily with meals. Consider taking this product in combination with NOWR CoQ10 and Tru-E BioComplexTM.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel