Supplement Facts
Serving Size: 1 Veg Capsule
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 8 mg | 533.0 % |
Biotin (1,000 mcg) | 1 mg | 333.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 8 mg | 80.0 % |
Magnesium (from Magnesium Oxide, and {Magnesium} Citrate) | 67 mg | 17.0 % |
Chromium (ChromeMate) (from Chromium Polynicotinate) | 133 mcg | 111.0 % |
GlucoFit (from Lagerstroemia speciosa extract (Banaba) (Lagerstroemia speciosa) (leaf), min. 18.0% Corosolic Acid) | 1.5 mg | ** |
Gymnema sylvestre extract (GS4 Plus) (Gymnema sylvestre) (leaf) (min. 25.0% Gymnemic Acid) | 67 mg | ** |
L-Glutamine (free-form) | 167 mg | ** |
Alpha Lipoic Acid | 15 mg | ** |
Vanadium (from Vanadyl Sulfate) | 167 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Rice Flour, Cellulose (capsule), Magnesium Stearate (vegetable source)
Direction/Suggested USe
Suggested Take 1 capsule 3 times daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Veg Capsule
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 8 mg | 533.0 % |
Biotin (1,000 mcg) | 1 mg | 333.0 % |
Pantothenic Acid (from Calcium Pantothenate) | 8 mg | 80.0 % |
Magnesium (from Magnesium Oxide, and {Magnesium} Citrate) | 67 mg | 17.0 % |
Chromium (ChromeMate) (from Chromium Polynicotinate) | 133 mcg | 111.0 % |
GlucoFit® (Leaf) (from Lagerstroemia speciosa (Lagerstroemia speciosa), min. 18.0% Corosolic Acid) | 1.5 mg | ** |
Gymnema sylvestre extract (GS4®) (Gymnema sylvestre) (leaf) (min. 25.0% Gymnemic Acid) | 67 mg | ** |
L-Glutamine | 167 mg | ** |
Alpha Lipoic Acid | 15 mg | ** |
Vanadium (from Vanadyl Sulfate) | 167 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Rice Flour, Cellulose (capsule), Magnesium Stearate (vegetable source)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 capsule 3 times daily with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Vcap(R)
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Thiamine (Vitamin B-1) (from Thiamine HCl) | 8 mg | 533.0 % |
Biotin | 1 mg | 333.0 % |
Pantothenic Acid (from D-Calcium Pantothenate) | 8 mg | 80.0 % |
Magnesium (from Magnesium Oxide, and {Magnesium} Citrate) | 67 mg | 17.0 % |
Chromium (ChromeMate) (from Chromium Polynicotinate) | 133 mcg | 111.0 % |
GlucoFit® (min. 18.0% Corosolic Acid) | 1.5 mg | ** |
Gymnema sylvestre (GS4®) (25.0% Gymnemic Acid) | 67 mg | ** |
L-Glutamine | 167 mg | ** |
Alpha Lipoic Acid | 17 mg | ** |
Vanadium (from Vanadyl Sulfate) | 167 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Rice Flour, Cellulose (capsule), Magnesium Stearate (vegetable source)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 1 VcapR 3 times daily with food. Consider taking this product in combination with NOWR Alpha Lipoic Acid and Gymnema sylvestre.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule