Supplement Facts
Serving Size: 6 Tablets
Servings per Container: 83
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 0.5 g | < 1.0 % |
Protein | 2 g | 4.0 % |
Sodium | 40 mg | 2.0 % |
Spirulina (3,000 mg) | 3 g | ** |
Each serving may typically provide the following naturally occurring nutrients | | |
Beta-Carotene | 11250 IU | 225.0 % |
as pro-Vitamin A | 6.75 mg | |
Thiamine (Vitamin B-1) | 75 mcg | 5.0 % |
Riboflavin (Vitamin B-2) | 110 mcg | 6.0 % |
Vitamin B-12 | 2 mcg | 33.0 % |
Calcium | 15 mg | 2.0 % |
Iron | 1.5 mg | 8.0 % |
Gamma Linolenic Acid (GLA) | 30 mg | ** |
Chlorophyll | 25 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Silica, Inulin (from Chicory), Magnesium Stearate (vegetable source)
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 6 tablets daily. Consider taking this product in combination with NOWR VitaBerry Plus+TM, Lecithin and Chlorella.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 6 Tablets
Servings per Container: 83
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 1 g | < 1.0 % |
Protein | 2 g | 4.0 % |
Vitamin A (as 100.0% Beta-Carotene) | 3200 IU | 64.0 % |
Iron | 2 mg | 11.0 % |
Sodium | 50 mg | 2.0 % |
Spirulina (3,000 mg) | 3 g | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 6 tablets daily. Consider taking these other NOWR products: Lecithin and Chlorella.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 6 Tablets
Servings per Container: 83
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Sodium | 27 mg | 1.0 % |
Total Carbohydrate | 0.5 g | < 1.0 % |
Protein | 2 g | 4.0 % |
Vitamin A (as 100.0% Beta-Carotene) | 6900 IU | 135.0 % |
Thiamin (Vitamin B-1) | 105 mcg | 7.0 % |
Riboflavin (Vitamin B-2) | 120 mcg | 7.0 % |
Vitamin B-12 | 6 mcg | 100.0 % |
Calcium | 21 mg | 2.0 % |
Iron | 3 mg | 17.0 % |
Spirulina (3,000 mg) | 3 g | ** |
Gamma Linolenic Acid (GLA) | 30 mg | ** |
Chlorophyll | 30 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Silica, Magnesium Stearate (vegetable source)
Direction/Suggested USe
SUGGESTED As a dietary supplements, take 6 tablets daily.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet