Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 120
| Amount Per Serving | % Daily Value |
Vitamin D3 (Cholecalciferol) | 500 IU | 125.0 % |
Calcium (from 80.0% Cal. Carbonate, 10.0% Cal. Citrate, 10.0% Cal. Malate) | 500 mg | 50.0 % |
Magnesium (from 80.0% Mag. Oxide, 10.0% Mag. Citrate, 10.0% Mag. Malate) | 250 mg | 63.0 % |
Zinc (from L-OptiZinc Monomethionine) | 7.5 mg | 50.0 % |
Copper (from Copper AAC) | 0.5 mg | 25.0 % |
Manganese (from Manganese AAC) | 2.5 mg | 125.0 % |
Trace Mineral concentrate | 50 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Cellulose
Direction/Suggested USe
Suggested Take 2 capsules daily, preferably in divided doses, with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 120
| Amount Per Serving | % Daily Value |
Vitamin D-3 (Cholecalciferol) | 500 IU | 125.0 % |
Calcium (from 80.0% (Calcium) Carbonate, 10.0% Calcium Citrate, 10.0% (Calcium) Malate) | 500 mg | 50.0 % |
Magnesium (from 80.0% Mag. Oxide, 10.0% {Magnesium} Citrate, 10.0% (Magnesium) Malate) | 250 mg | 63.0 % |
Zinc (from L-Opti-Zinc® Monomethionine) | 7.5 mg | 50.0 % |
Copper (from Copper Amino Acid Chelate) | 0.5 mg | 25.0 % |
Manganese (from Manganese Amino Acid Chelate) | 2.5 mg | 125.0 % |
Trace Mineral concentrate | 50 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin (capsule), Magnesium Stearate (vegetable source), Cellulose
Direction/Suggested USe
SUGGESTED As a dietary supplement, take 2 capsules daily, in divided doses, with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule