Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 45
| Amount Per Serving | % Daily Value |
Aminogen® (proteolytic enzyme complex) Aspergillus niger (Aspergillus niger), Aspergillus oryzae (Aspergillus oryzae) | 100 mg | ** |
Legumase® (oligosaccharide enzyme complex) Saccharomyces cerevisiae (Saccharomyces cerevisiae), Aspergillus oryzae (Aspergillus oryzae) | 100 mg | ** |
FOS (Fructooligosaccharides) (lactic flora growth accelerant) (from Chicory (Cichorium intybus) (root), Beet, Cane) | 100 mg | ** |
Lactospore® (B. coagulans) (provides 300 million viable cells at the time of manufacture) (microencapsulated pure culture of B. coagulans) | 50 mg | ** |
Amylase (1500 units) | 50 mg | ** |
Lactase (50 units) | 50 mg | ** |
Lipase (250 units) | 50 mg | ** |
Cellulase (250 units) | 50 mg | ** |
Protease (5,000 units) | 50 mg | ** |
Oxidase (250 units) | 50 mg | ** |
Bromelain (100 gelatin digesting units) | 50 mg | ** |
Diastase (5 units) | 5 mg | ** |
Maltase (5 units) | 5 mg | ** |
Bioperine® (from Piper nigrum (Piper nigrum) (fruit), standardized [4.75] 95.0% 1-Piperoylpiperidine) | 5 mg | ** |
** Daily value not established. |
Other Ingredients
Vegetable Cellulose, Microcrystalline Cellulose, Di-Calcium Phosphate, Stearic Acid, Silica, purified Water
Direction/Suggested USe
Take two capsules immediately before or after a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 45
| Amount Per Serving | % Daily Value |
Aminogen® (Aspergillus niger and Aspergillus oryzae proteolytic enzyme complex) | 100 mg | ** |
Legumase® (Saccharomyces cerevisiae and Aspergillus oryzae oligosaccharide enzyme complex) | 100 mg | ** |
FOS (lactic flora growth accelerant) (fructooligosaccharides) | 100 mg | ** |
Lactospore® (B. coagulans) (provides 300 million viable cells at the time of manufacture) (microencapsulated pure culture of B. coagulans) | 50 mg | ** |
Amylase (1500 units) | 50 mg | ** |
Lactase (50 units) | 50 mg | ** |
Lipase (250 units) | 50 mg | ** |
Cellulase (250 units) | 50 mg | ** |
Protease (5,000 units) | 50 mg | ** |
Oxidase (250 units) | 50 mg | ** |
Bromelain (100 gelatin digesting units) | 50 mg | ** |
Diastase (5 units) | 5 mg | ** |
Maltase (5 units) | 5 mg | ** |
Bioperine® (from Piper nigrum (Piper nigrum) (fruit), standardized [4.75 mg] 95.0% 1-Piperoylpiperidine) | 5 mg | ** |
** Daily value not established. |
Other Ingredients
Silica, Microcrystalline Cellulose, Vegetable Cellulose (USP), purified Water
Direction/Suggested USe
Take two capsules immediately before or after a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Non-Nutrient/Non-Botanical Dietary Supplements
Supplement Format:
Capsule