Supplement Facts
Serving Size: 1 Softgel
Servings per Container: 240
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2.0 % |
Polyunsaturated Fat | 1 g | ** |
Cholesterol | 5 mg | 2.0 % |
pharmaceutical grade Fish Oil concentrate (molecularly distilled, ultra purified) (Anchovy, Sardine, and/or Mackerel) | 1170 mg | ** |
Omega-3 Fatty Acids: | 630 mg | ** |
Eicosapentaenoic Acid (EPA) | 400 mg | ** |
Docosahexaenoic Acid (DHA) | 200 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Enteripure softgel (Gelatin, Glycerin, purified Water, Pectin), natural Vitamin E
Direction/Suggested USe
Suggested 1 softgel 1?3 times per day or as directed by a health professional.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Fatty Acid or Fat Oil Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 1 Softgel
Servings per Container: 240
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Polyunsaturated Fat | 1 g | ** |
Eicosapentaenoic Acid (EPA) (Ethyl Ester form) | 400 mg | ** |
Docosahexaenoic Acid (DHA) (Ethyl Ester form) | 200 mg | ** |
Total Fat | 1 g | 2.0 % |
Cholesterol | 10 mg | 3.0 % |
Vitamin E (Mixed Tocopherols) | 3 IU | 10.0 % |
Omega-3 Fatty Acids: | 630 mg | ** |
pharmaceutical grade Fish Oil concentrate (molecularly distilled, ultra purified) (Anchovy, Sardine, and/or Mackerel) | 1170 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, purified Water)
Direction/Suggested USe
Suggested 1 softgel 1?3 times per day before each meal or as directed by a health professional.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Fatty Acid or Fat Oil Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 1 Softgel
Servings per Container: 240
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2.0 % |
Polyunsaturated Fat | 1 g | ** |
Cholesterol | 10 mg | 3.0 % |
Vitamin E (Mixed Tocopherols) | 3 IU | 10.0 % |
pharmaceutical grade Fish Oil concentrate (molecularly distilled, ultra purified) | 1170 mg | ** |
Anchovy | | |
Sardine | | |
and/or mackerel | | |
Omega-3 Fatty Acids | 630 mg | ** |
Eicosapentaenoic Acid (EPA) (Ethyl Ester form) | 400 mg | ** |
Docosahexaenoic Acid (DHA) (Ethyl Ester form) | 200 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, purified Water), medium chain triglycerides (Coconut), Soy Lecithin
Direction/Suggested USe
Suggested 1 softgel 1-3 times per day before each meal or as directed by a health professional.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 1 Softgel
Servings per Container: 240
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2.0 % |
Polyunsaturated Fat | 1 g | ** |
Cholesterol | 10 mg | 3.0 % |
Vitamin E (Mixed Tocopherols) | 3 IU | 10.0 % |
Fish Oil Concentrate (Anchovy, Sardine, and/or Mackerel) | 1065 mg | ** |
Omega-3 Fatty Acids: | 630 mg | ** |
Eicosapentaenoic Acid (EPA) | 400 mg | ** |
Docosahexaenoic Acid (DHA) | 200 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Softgel Capsule (Gelatin, Glycerin, purified Water)
Direction/Suggested USe
All you need is one per day.Suggested 1 softgel 1?3 times per day before each meal or as directed by a health
professional.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Fatty Acid or Fat Oil Dietary Supplements
Supplement Format:
Softgel