Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
| Amount Per Serving | % Daily Value |
FoodState Nutrients: | | |
Vitamin D3 | 2000 IU | 500.0 % |
S. cerevisiae (S cerevisiae) (total weight FoodState Nutrient to deliver daily value) | 40 mg | |
organic Broccoli (natural source of Sulforaphane) | | |
S. cerevisiae (S. cerevisiae) (source of naturally occurring Beta Glucans, & Glutathione) | | |
Immune Health Blend | 366 mg | ** |
Nourishing Whole Food Blend organic Parsley, organic Rice Bran, organic Carrot, organic Beet (root) | 111 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
| Amount Per Serving | % Daily Value |
FoodState Nutrients | | |
Vitamin D3 | 2000 IU | 500.0 % |
S. cerevisiae | 40 mg | |
Immune Health Blend organic Broccoli (natural source of Sulforaphane), S. cerevisiae (S. cerevisiae) (source of naturally occurring Beta Glucans, & Glutathione) | 366 mg | ** |
Nourishing Whole Food Blend organic Parsley, organic Carrot, organic Beet (root), organic Rice Bran | 111 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet