Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
| Amount Per Serving | % Daily Value |
FoodState Nutrients | | |
Vitamin A (as Alpha Carotene, & Beta Carotene, with Mixed Carotenoids) | 2500 IU | 50.0 % |
Carrots | 50 mg | |
Vitamin C | 75 mg | 125.0 % |
Oranges | 188 mg | |
Vitamin E (full spectrum of mixed Tocotrienols and Tocopherols) | 50 IU | 167.0 % |
organic Brown Rice | 200 mg | |
Magnesium | 12 mg | 3.0 % |
S. cerevisiae | 240 mg | |
Selenium | 100 mcg | 143.0 % |
S. cerevisiae | 100 mg | |
Manganese | 2 mg | 100.0 % |
S. cerevisiae | 40 mg | |
organic Milk Thistle | 75 mg | ** |
organic Turmeric | 75 mg | ** |
organic Schisandra (Schisandra) (berry) | 50 mg | ** |
organic Rosemary | 25 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Plant-Based Herbal or Botanical Dietary Supplements
Supplement Format:
Tablet