Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 90
| Amount Per Serving | % Daily Value |
FoodState Nutrients: | | |
Vitamin A (as Alpha Carotene, & Beta Carotene, with Mixed Carotenoids) | 2500 IU | 50.0 % |
Carrot | 50 mg | |
Vitamin C | 60 mg | 100.0 % |
organic Orange | 240 mg | |
Vitamin D3 | 400 IU | 100.0 % |
S. cerevisiae | 8 m.c.u. | |
Vitamin E (full spectrum of Mixed Tocotrienols, and Tocopherols) | 15 IU | 50.0 % |
organic Brown Rice | 60 mg | |
Vitamin K | 65 mcg | 81.0 % |
Cabbage | 7 mg | |
Thiamine (B-1) | 5 mg | 333.0 % |
S. cerevisiae | 20 mg | |
Riboflavin (B-2) | 5 mg | 294.0 % |
S. cerevisiae | 50 mg | |
Niacinamide | 20 mg | 100.0 % |
S. cerevisiae | 80 mg | |
Vitamin B-6 | 6 mg | 300.0 % |
S. cerevisiae | 30 mg | |
Folate | 400 mcg | 100.0 % |
Broccoli | 40 mg | |
Vitamin B-12 | 15 mcg | 250.0 % |
S. cerevisiae | 3 mg | |
Biotin | 300 mcg | 100.0 % |
organic Brown Rice | 60 mg | |
Pantothenic Acid | 10 mg | 100.0 % |
S. cerevisiae | 40 mg | |
Calcium | 2 mg | < 1.0 % |
S. cerevisiae | 40 mg | |
Iodine | 75 mcg | 50.0 % |
S. cerevisiae | 5 mg | |
Magnesium | 2 mg | < 1.0 % |
S. cerevisiae | 40 mg | |
Zinc | 5 mg | 33.0 % |
S. cerevisiae | 100 mg | |
Selenium | 25 mcg | 36.0 % |
S. cerevisiae | 25 mg | |
Copper | 100 mcg | 5.0 % |
S. cerevisiae | 10 mg | |
Manganese | 1.2 mg | 60.0 % |
S. cerevisiae | 24 mg | |
Chromium (as Chromium GTF) | 45 mcg | 38.0 % |
S. cerevisiae | 23 mg | |
Molybdenum | 30 mcg | 40.0 % |
S. cerevisiae | 15 mg | |
Potassium | 3 mg | < 1.0 % |
S. cerevisiae | 603 mg | |
Boron | 500 mcg | ** |
S. cerevisiae | 50 mg | |
FoodState Farm Fresh Fruit Blend organic whole Orange (natural source Bioflavonoids), organic Blueberry (natural source Anthocyanins), organic Cranberry (natural source of Proanthocyanidins) | 10 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 90
| Amount Per Serving | % Daily Value |
FoodState Nutrients | | |
Vitamin A (as Alpha Carotene, & Beta Carotene, with Mixed Carotenoids) | 5000 IU | 100.0 % |
Carrots | 100 mg | |
Vitamin C | 60 mg | 100.0 % |
Oranges | 240 mg | |
Vitamin D3 | 400 IU | 100.0 % |
S. cerevisiae | 8 mg | |
Vitamin E (full spectrum of mixed Tocotrienols and Tocopherols) | 15 IU | 50.0 % |
organic Brown Rice | 60 mg | |
Vitamin K | 65 mcg | 81.0 % |
Cabbage | 7 mg | |
Thiamine (B-1) | 5 mg | 333.0 % |
S. cerevisiae | 20 mg | |
Riboflavin (B-2) | 5 mg | 294.0 % |
S. cerevisiae | 50 mg | |
Niacinamide | 20 mg | 100.0 % |
S. cerevisiae | 80 mg | |
Vitamin B-6 | 6 mg | 300.0 % |
S. cerevisiae | 30 mg | |
Folate | 400 mcg | 100.0 % |
Broccoli | 40 mg | |
Vitamin B-12 | 15 mcg | 250.0 % |
S. cerevisiae | 3 mg | |
Biotin | 300 mcg | 100.0 % |
organic Brown Rice | 60 mg | |
Pantothenic Acid | 10 mg | 100.0 % |
S. cerevisiae | 40 mg | |
Calcium | 2 mg | < 1.0 % |
S. cerevisiae | 40 mg | |
Iodine | 75 mcg | 50.0 % |
S. cerevisiae | 5 mg | |
Magnesium | 2 mg | 1.0 % |
S. cerevisiae | 40 mg | |
Zinc | 5 mg | 33.0 % |
S. cerevisiae | 100 mg | |
Selenium | 25 mcg | 36.0 % |
S. cerevisiae | 25 mg | |
Copper | 100 mcg | 5.0 % |
S. cerevisiae | 10 mg | |
Manganese | 1.2 mg | 60.0 % |
S. cerevisiae | 24 mg | |
Chromium (Chromium GTF) | 45 mcg | 38.0 % |
S. cerevisiae | 23 mg | |
Molybdenum | 30 mcg | 40.0 % |
S. cerevisiae | 15 mg | |
Potassium | 3 mg | < 1.0 % |
S. cerevisiae | 603 mg | |
Boron | 500 mcg | ** |
S. cerevisiae | 50 mg | |
FoodState Farm Fresh Fruit Blend whole Orange (natural source Bioflavonoids), Wild Blueberry (natural source Anthocyanins), Cranberry (natural source Proanthocyanidins) | 10 mg | ** |
Digestive Enzymes Amylase, Cellulase, Protease, Lipase | 6 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime through out the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Tablet