Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
| Amount Per Serving | % Daily Value |
FoodState Orange Vitamin C (Includes Uncle Matt's Organic Whole Oranges) | 250 mg | 417.0 % |
Organic Bioflavonoid Complex Blend organic Amla (fruit), organic Rosehips, organic Green Pepper, organic Orange (peel) | 120 mg | ** |
FoodState Farm Fresh Fruit Phenolic Blend (Includes Uncle Matt's Organic Whole Oranges) Uncle Matt's organic whole Oranges (natural source of Bioflavonoids), organic Blueberry (natural source of Anthocyanins), organic Cranberry (natural source of Proanthocyanidins) | 35 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
organic Brown Rice, Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Tablet
Version Before
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
| Amount Per Serving | % Daily Value |
FoodState Nutrients | | |
Vitamin C | 250 mg | 417.0 % |
Oranges | 625 mg | |
Organic Bioflavonoid Complex Blend organic Amla (fruit), organic Rosehips, organic Green Pepper, organic Orange (peel) | 120 mg | ** |
FoodState Farm Fresh Fruit Blend whole Orange (natural source of Bioflavonoids), Wild Blueberry (natural source of Anthocyanins), Cranberry (natural source of Proanthocyanidins) | 20 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Plant Cellulose, Vegetable Lubricant, Silica
Direction/Suggested USe
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Tablet