Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 50
| Amount Per Serving | % Daily Value |
Vitamin A (100.0% Beta Carotene) | 2500 IU | 50.0 % |
Vitamin C (Calcium Ascorbate) | 30 mg | 50.0 % |
Vitamin E (D-{Alpha}-Tocopheryl Succinate) | 15 IU | 50.0 % |
Selenium (L-Selenomethionine) | 35 mcg | 50.0 % |
Aged Garlic extract™ powder (bulb) (special garlic preparation) | 400 mg | ** |
Green Tea powder (leaf) | 75 mg | ** |
Milk Thistle extract (80.0% Silymarin) | 50 mg | ** |
L-Glutathione | 25 mg | ** |
Pine bark extract (bark) (95.0% Proanthocyanidins) | 7.5 mg | ** |
Grape seed extract (seed) (95.0% Proanthocyanidins (25.5-28.5 mg)) | 7.5 mg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Gelatin, Cellulose, Silica, Magnesium Stearate (vegetable source)
Direction/Suggested USe
Take two capsules with a meal twice daily.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Capsule