Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Vitamin D (as Ergocalciferol) | 400 IU | 100.0 % |
Calcium (as Calcium Hydroxyapatite, Calcium Citrate, Calcium Aspartate, Calcium Alpha-Ketoglutarate, Calcium Lysinate) | 1000 mg | 100.0 % |
Phosphorus (as Calcium Hydroxyapatite) | 500 mg | 50.0 % |
Magnesium (as Magnesium Oxide, Magnesium Aspartate, {Magnesium} Citrate, Taurinate, Magnesium Alpha-Ketoglutarate) | 500 mg | 125.0 % |
Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Botanical Supplements with Vitamin and/or Minerals
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 90
| Amount Per Serving | % Daily Value |
Vitamin D (as Ergocalciferol) | 400 IU | 100.0 % |
Calcium (1 g) (as Calcium Hydroxyapatite, Calcium Citrate, {Calcium} Alpha-Ketoglutarate, {Calcium} Aspartate, {Calcium} Lysinate) | 1000 mg | 100.0 % |
Phosphorus (as Calcium Hydroxyapatite) | 500 mg | 50.0 % |
Magnesium (as Magnesium Oxide, Magnesium Aspartate, Magnesium Alpha-Ketoglutarate, {Magnesium} Citrate, Taurinate) | 500 mg | 125.0 % |
Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Adults take four (4) capsules daily. For nest utilization, take with food.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule