Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B1) (as Thiamine Hydrochloride) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B2) | 50 mg | 2941.0 % |
Niacin (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg | 2500.0 % |
Folic Acid | 100 mcg | 25.0 % |
Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin (as D-Biotin) | 50 mcg | 17.0 % |
Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg | 500.0 % |
Inositol | 50 mg | ** |
Choline | 23 mg | ** |
Choline Bitartrate | 50 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Adults take one (1) capsule daily with food. Do not exceed recommended dose.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamin (Vitamin B1) (as Thiamine Hydrochloride) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B-2) | 50 mg | 2941.0 % |
Niacin (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500.0 % |
Folic Acid | 100 mcg | 25.0 % |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin (as D-Biotin) | 50 mcg | 17.0 % |
Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | |
Inositol | 50 mg | ** |
Choline | 23 mg | ** |
from 50 mg of Choline Bitartrate | 50 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Adults take one (1) capsule daily, preferably with a protein-containing meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Vitamins
Supplement Format:
Capsule
Version Before
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 100
| Amount Per Serving | % Daily Value |
Thiamin (vitamin B-1) (as Thiamine Hydrochloride) | 50 mg | 3333.0 % |
Riboflavin (Vitamin B-2) | 50 mg | 2941.0 % |
Niacin (as Niacinamide) | 50 mg | 250.0 % |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500.0 % |
Folic Acid | 100 mcg | 25.0 % |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833.0 % |
Biotin (as D-Biotin) | 50 mcg | 17.0 % |
Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | |
Inositol | 50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Choline | 23 mg | ** |
from 50 mg of choline bitartrate | 50 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Adults take one (1) capsule daily, preferably with a protein-containing meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Capsule