Supplement Facts
Serving Size: 1 Scoop [7.5g]
Servings per Container:
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1.0 % |
Total Carbohydrate | 3 g | 1.0 % |
Dietary Fiber | 3 g | 12.0 % |
Soluble Fiber | 1 g | ** |
Insoluble Fiber | 2 g | ** |
Protein | 2 g | 4.0 % |
L-Glutamine | | ** |
Probiotic Blend (at time of manufacture) | 9.0E8 CFU | ** |
Slippery Elm (bark) | | ** |
organic Flax Seed | | ** |
FOS (Fructooligosaccharide) | | ** |
Fennel (seed) | | ** |
Marshmallow (root) | | ** |
Stevia extract (Stevia) (leaf) | | ** |
Guar Gum B. infantis (B. infantis), L. acidophilus (L. acidophilus), B. bifidum (B. bifidum) | | ** |
Triphala (blend of) Bibhitaki, Haritaki, Amalaki | | ** |
FiberSMART Blend | 7500 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Take one scoop in 8 ounces of water or juice in the morning. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Powder
Version Before
Supplement Facts
Serving Size: 1 Scoop [7.5g]
Servings per Container:
| Amount Per Serving | % Daily Value |
Calories | 30 | |
Calories from Fat | 8 | |
Probiotic Blend | 9.0E8 CFU | ** |
Triphala (blend of) | | ** |
organic Flax Seed | | ** |
Guar Gum (seed) | | ** |
FOS (Fructooligosaccharide) | | ** |
Fennel (seed) | | ** |
Marshmallow (root) | | ** |
Slippery Elm (bark) | | ** |
Dietary Fiber | 3 g | 12.0 % |
Soluble Fiber | 1 g | ** |
Insoluble Fiber | 2 g | ** |
L-Glutamine B. bifidum (B. bifidum), Haritaki, B. infantis (B. infantis), Bibhitaki, L. acidophilus (L. acidophilus), Amalaki | | ** |
Stevia extract (Stevia) (leaf) | | ** |
Total Fat | 0.5 g | 1.0 % |
Total Carbohydrate | 3 g | 1.0 % |
Protein | 2 g | 4.0 % |
FiberSMART Blend | 7500 mg | |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Take one scoop in 8 ounces of water or juice in the morning. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Powder
Version Before
Supplement Facts
Serving Size: 1 Scoop
Servings per Container:
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1.0 % |
Total Carbohydrate | 3 g | 1.0 % |
Dietary Fiber | 3 g | 12.0 % |
Soluble Fiber | 1 g | |
Insoluble Fiber | 2 g | |
Protein | 2 g | 4.0 % |
Proprietary FiberSMART Blend organic Flax Seed; Guar Gum seed; L-Glutamine; FOS (Fructooligosaccharide) ; Proprietary Probiotic Blend; L. acidophilus (L. acidophilus); B. bifidum (B. bifidum); B. infantis; Fennel (seed); Marshamallow root; Slippery Elm (bark); Triphala (Blend of); Amalaki; Bibhitaki; Haritaki; Stevia extract (Stevia) (leaf); | 7500 mg | |
organic Flax Seed | | ** |
Guar Gum seed | | ** |
L-Glutamine | | ** |
FOS (Fructooligosaccharide) | | ** |
Proprietary Probiotic Blend L. acidophilus (L. acidophilus); B. bifidum (B. bifidum); B. infantis; | 9.0E8 CFU | ** |
Fennel (seed) | | ** |
Marshamallow root | | ** |
Slippery Elm (bark) | | ** |
Triphala (Blend of) Amalaki; Bibhitaki; Haritaki; | | ** |
Stevia extract (Stevia) (leaf) | | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
Take one scoop in 8 ounces of water or juice in the morning. May be repeated at midday and in the evening. Drink plenty of water while using this product.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Powder