Supplement Facts
Serving Size: 2 Softgels
Servings per Container:
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2.0 % |
Cholesterol | 15 mg | 5.0 % |
100% Pure Superba Krill Oil | 1000 mg | |
Total Phospholipids | 430 mg | ** |
Omega-3 Polyunsaturated Fat | | |
Docosahexaenoic Acid (DHA) | 65 mg | ** |
Other Omega-3 Fatty Acids | 35 mg | ** |
Eicosapentaenoic Acid (EPA) | 140 mg | ** |
Astaxanthin | 100 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
2 softgels daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel
Version Before
Supplement Facts
Serving Size: 2 Softgels
Servings per Container:
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2.0 % |
100% Pure Superba Krill Oil | 1000 mg | |
Total Phospholipids | 430 mg | ** |
Omega-3 Polyunsaturated Fat | | |
Docosahexaenoic Acid (DHA) | 65 mg | ** |
Other Omega-3 Fatty Acids | 35 mg | ** |
Eicosapentaenoic Acid (EPA) | 140 mg | ** |
Astaxanthin | 100 mcg | ** |
** Daily value not established. Percent Daily Values are based on a 2,000 calorie diet. |
Direction/Suggested USe
2 softgels daily with a meal.
Intended Target Group:
Adults and Children 4 or More Years of Age
Supplement Type:
Other Combinational Dietary Supplements
Supplement Format:
Softgel